Peer Pressure
Group: Thailand Planning
Thailand Planning
Members
7 active
Reusable people linked through memberships
This week
0 visits
Across the group so far
Weekly util.
0%
Average progress against weekly targets
Who are you?
Pick your name once and Spotter will keep your logging panel ready here.
Member
Abhishek
51 days ago
This week0Weekly target4Last 7d0Last 30d0Month days0Month target hits0/2Weekly util.0%
Open full historyLog for today
Only the selected member can log from the main page.
People going to the gym
Attendance stats for everyone in the group after your personal logging area.
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
AbhishekYou Weekly target: 4 days51 days ago | Pending log | 0 | 0 | 0 | 0 | 0/2 | 0% | Open history |
Kunal Weekly target: 4 daysNo logs yet | Pending log | 0 | 0 | 0 | 0 | 0/2 | 0% | Open history |
Pratikshya Weekly target: 4 days56 days ago | Pending log | 0 | 0 | 0 | 0 | 0/2 | 0% | Open history |
Ritu Weekly target: 4 days54 days ago | Pending log | 0 | 0 | 0 | 0 | 0/2 | 0% | Open history |
Sachin Weekly target: 4 days54 days ago | Pending log | 0 | 0 | 0 | 0 | 0/2 | 0% | Open history |
Shubham Weekly target: 4 days49 days ago | Pending log | 0 | 0 | 0 | 0 | 0/2 | 0% | Open history |
Yashi Weekly target: 4 daysNo logs yet | Pending log | 0 | 0 | 0 | 0 | 0/2 | 0% | Open history |
Per-person comparisons
Fast comparison inside the same group based on attendance and spend.
Most visits this month
0 visits, 0 ahead of Kunal
Abhishek
Lowest cost per visit
₹349 per gym day from amazefit max
Abhishek
Attendance gap
Between Abhishek and Yashi in the last 30 days
0 visits
Member purchase utilization
Purchase usage summarized against recorded gym days for each person.
| Person | Item | Date | Cost | Utilization | Cost / visit |
|---|---|---|---|---|---|
| Sachin | Nimbus Shoes | 5 Apr | ₹17,000 | 4 gym days | ₹4,250 |
| Shubham | Amazefit 2 | 19 Mar | ₹13,000 | 10 gym days | ₹1,300 |
| Abhishek | Amazefit Max | 21 Feb | ₹15,000 | 43 gym days | ₹349 |
Purchase form
Save each expense against the member who made the purchase.