Peer Pressure
Group: Thailand Planning
Thailand Planning
Members
7 active
Reusable people linked through memberships
This week
18 visits
Across the group so far
Weekly util.
64%
Average progress against weekly targets
Who are you?
Pick your name once and Spotter will keep your logging panel ready here.
Member
Abhishek
2 days ago
This week4Weekly target4Last 7d4Last 30d22Month days13Month target hits2/3Weekly util.100%
Open full historyLog for today
Only the selected member can log from the main page.
People going to the gym
Attendance stats for everyone in the group after your personal logging area.
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
Shubham Weekly target: 4 daysToday | Today logged | 6 | 9 | 6 | 8 | 1/3 | 150% | Open history |
AbhishekYou Weekly target: 4 days2 days ago | Pending log | 4 | 22 | 4 | 13 | 2/3 | 100% | Open history |
Ritu Weekly target: 4 days3 days ago | Pending log | 3 | 3 | 3 | 3 | 0/3 | 75% | Open history |
Sachin Weekly target: 4 days3 days ago | Pending log | 3 | 4 | 3 | 4 | 0/3 | 75% | Open history |
Pratikshya Weekly target: 4 days5 days ago | Pending log | 2 | 4 | 2 | 4 | 1/3 | 50% | Open history |
Kunal Weekly target: 4 daysNo logs yet | Pending log | 0 | 0 | 0 | 0 | 0/3 | 0% | Open history |
Yashi Weekly target: 4 daysNo logs yet | Pending log | 0 | 0 | 0 | 0 | 0/3 | 0% | Open history |
Per-person comparisons
Fast comparison inside the same group based on attendance and spend.
Most visits this month
22 visits, 13 ahead of Shubham
Abhishek
Lowest cost per visit
₹366 per gym day from amazefit max
Abhishek
Attendance gap
Between Abhishek and Yashi in the last 30 days
22 visits
Member purchase utilization
Purchase usage summarized against recorded gym days for each person.
| Person | Item | Date | Cost | Utilization | Cost / visit |
|---|---|---|---|---|---|
| Sachin | Nimbus Shoes | 5 Apr | ₹17,000 | 4 gym days | ₹4,250 |
| Shubham | Amazefit 2 | 19 Mar | ₹13,000 | 9 gym days | ₹1,444 |
| Abhishek | Amazefit Max | 21 Feb | ₹15,000 | 41 gym days | ₹366 |
Purchase form
Save each expense against the member who made the purchase.